H5CN-XAN DC12-48: Omron DC UP Display Timer
Technical Specification Omron DC UP Display Timer H5CN-XAN DC12-48:
Spec | Value |
---|---|
Time Ranges | 0.01 to 99.99 s |
Output Modes | N: Power ON delay |
Display Method | 7-segment LED 4 digit |
Mounting Method | Flush mounting / Surface mounting |
Omron DC UP Display Timer H5CN-XAN DC12-48 Technical Specifications:
Specification | Value |
---|---|
Rated supply voltage | 12 to 48 VDC (Ripple 20% max.) |
Operating voltage range | 85 to 110% of rated supply voltage |
Power consumption | Approx. 2.5 W (at 48 VDC) |
Time ranges (Number of ranges) | 1 |
Time ranges | 0.01 to 99.99 s |
Input method | Contact: Contact open and short-circuit input No-contact: Open-collector transistor ON/OFF input |
Output modes | N: Power ON delay |
Control output (Contact output) | SPDT Resistive load: 3 A at 250 VAC (cosφ=1) Minimum applicable load: 10 mA at 5 VDC (failure level: P Reference value) |
Reset system | Power reset/External reset |
Power reset | Minimum power-opening time: 0.5 s |
External reset and Gate | Minimum input signal width: 0.02 s Residual voltage: 2 V max. |
Timer mode | UP display timer (increments form 0 to the set time) |
Display method | 7-segment LED 4 digit |
Character height | 10 mm |
Ambient temperature (Storage) | -10 to 55 ℃ (with no icing) |
Ambient humidity (Operating) | -25 to 65 ℃ (with no icing) |
Ambient humidity range | 35 to 85% |
Mounting method | Flush mounting / Surface mounting |
External connection method | 8-pin round socket |
Case color | Light gray (Munsell 5Y7/1) |
Weight | Approx. 110 g |
IndMALL Automation Offers Omron DC UP Display Timer, H5CN-XAN DC12-48 with exclusive offers. Component Specifications of H5CN-XAN DC12-48 features Flush mounting / Surface mounting, 8-pin round socket, Light gray (Munsell 5Y7/1), 12 to 48 VDC (Ripple 20% max.), 85 to 110% of rated supply voltage, 1, 0.01 to 99.99 s & Contact: Contact open and short-circuit input
No-contact: Open-collector transistor ON/OFF input. It rounds off its features with N: Power ON delay, 10 mm & -10 to 55 ℃ (with no icing). Don't Miss Out on a Quote for your requirement of Omron DC UP Display Timer.