Omron E5CC-QX2DSM-004: 11-Segment Digital Display & Screw
The technical specifications for the Omron E5CC-QX2DSM-004:
Shape: DIN48 x 48
Terminal Type: Screw Terminal Block
Control Output 1: Voltage Output (for driving SSR)
Control Output 2: None
Number of Total Auxiliary Outputs: 2 Points
Power Supply Voltage: 24 VAC (50/60 Hz) / 24 VDC
Number of Event Inputs: 2 Points
Omron E5CC-QX2DSM-004 Technical Specifications
Shape | DIN48 x 48 |
---|---|
Fixed/Programmable | Fixed |
Power supply voltage | 24 VAC (50/60 Hz) 24 VDC |
Terminal type | Screw terminal block |
Number of event input | 2 points |
Communications method | RS-485 (two-wire, half duplex) |
Input type | Thermocouple/Platinum resistance thermometer/Infrared Thermosensor/Analog input |
Temperature input | Thermocouple: K, J, T, E, L, U, N, R, S, B, C/W, PLII Platinum resistance thermometer: Pt100, JPt100 Infrared Thermosensor: 10 to 70 ℃, 60 to 120 ℃, 115 to 165 ℃, 140 to 260 ℃ |
Analog input | Current input: 4 to 20 mA or 0 to 20 mA Voltage input: 1 to 5 V, 0 to 5 V, or 0 to 10 V |
Control method | ON/OFF control or 2-PID control (with auto-tuning) |
Control output 1 | Voltage output (for driving SSR) |
Number of total auxiliary output | 2 point |
Control output 2 | None |
Indication method | 11-segment digital display and individual indicators |
Setting method | Digital setting using front panel keys |
Allowable voltage variable range | 85 to 110% of the power supply voltage |
Number of input points | 1 point |
Ambient temperature (Storage) | -25 to 65 ℃ (with no freezing or condensation) |
Power consumption | 2.3 W max. (at 24 VDC) 4.1 VA max. (at 24 VAC) |
Ambient humidity (Operating) | 25 to 85% |
Degree of protection | Front panel: IP66, Rear case: IP20, Terminal section: IP00 |
Case color | Black |
Look for Omron E5CC-QX2DSM-004 Temperature Controllers at IndMALL Automation. Great deals are available for you to buy now.